泵 P-920
泵 P-920
Chemical stability | The wetted parts are resistant to organic solvents and salt buffers commonly used in chromatography of biomolecules |
Connections | Tubing connector for 1/8“ o.d. tubing (Inlet tubing ) Fingertight connector, 1/16” o.d. (Outlet tubing ) |
Depth | 370 mm |
Dimensions | H x W x D: 250 x 260 x 440 |
Flow rate | < 20 ml/min |
For use with | The P-920 pump can be controlled as a stand-alone unit using the front knobs, or as the system pump in ÄKTAFPLC |
Height | 150 mm |
Includes | Manuals and instruction, connectors, PEEK and PTFE tubing, mains cable 220 and 110 V. |
Material | Borosilicate glass Perfluorrubber (PFR) Polyetheretherketone (PEEK) Ruby Sapphire Titanium (Ti) |
Operating pressure max. | 50 bar (5 MPa) (725 psi) |
Operating Temperature | 4°C-40°C |
pH Stability Long Term | 1-13 |
pH Stability Short Term | 1–14 |
Power consumption | Max 600 VA including accessories |
Protection class | IP 20 |
Relative humidity | 20%-95% (non condensing) |
Voltage | 100-120/220-240 VAC |
Weight | 18 kg |
Wetted Materials | Borosilicate glass Perfluorrubber (PFR) Polyetheretherketone (PEEK) Ruby Sapphire Titanium (Ti) |
Wetted Part | Yes |
Width | 260 mm |
产品详情
泵 P-920
- 可靠且经证实的泵结构。透明泵量筒。