Pump P-905, standalone
Pump P–905, standalone
Accuracy | >0.04 ml/min, RSD >0.5% |
Chemical stability | The wetted parts are resistant to organic solvents and salt buffers commonly used in chromatography of biomolecules, except 100 % Ethyl acetate, 100 % Hexane and 100 % Tetrahydrofuran. |
Compliance | The product fulfills valid directives and standards when used within the conditions specified in the user manual. The product must also be used in the same state as it was delivered from Cytiva and connected only to other CE labeled Cytiva modules or other products as recommended. For regulatory details please see declaration of conformity. |
Connections | UNF 5/16″ male connector (Inlet tubing) UNF 10.32 male connector (Outlet tubing) |
Depth | 370 mm |
Flow rate | < 2 ml/min |
Height | 150 mm |
Material | Polyetheretherketone (PEEK) Polytetrafluoroethylene (PTFE) Ethylenechlorotrifluoro-ethylene (ECTFE) Polyvinylidenefluoride(PVDF) Polyethylene (PE) Titanium alloy (Ti alloy) Aluminium oxide (Al oxide) Elgiloy Ruby Sapphire |
Operating pressure max. | 350 bar (35 MPa) (5075 psi) |
Operating Temperature | 4°C-40°C |
pH Stability Long Term | 1-13 |
pH Stability Short Term | 1–14 |
Power consumption | Up to 400 VA including accessories |
Protection class | IP 20 |
Relative humidity | 20%-95% (non condensing) |
Viscosity Max. | <3 cP |
Voltage | 120 V to 240 VAC |
Weight | 17 kg |
Wetted Materials | Polyetheretherketone (PEEK) Polytetrafluoroethylene (PTFE) Ethylenechlorotrifluoro-ethylene (ECTFE) Polyvinylidenefluoride(PVDF) Polyethylene (PE) Titanium alloy (Ti alloy) Aluminium oxide (Al oxide) Stainless Steel Elgiloy Ruby Sapphire |
Wetted Part | Yes |
Width | 260 mm |
产品详情
无此产品相关概述
培训课程
相关文档下载
相关产品推荐
资料下载
搜索未找到相关记录,请换个查询条件尝试。